Dam Levels

Last updated: September 29, 2023
Dam Capacity (when full) Current Level (%) Dead Storage (%) Available (%) Available (Ml)
Churchill 35 240 Megalitres 100 % 7.5 % 92.5 % 32 597 Megalitres
Impofu 105 757 Megalitres 20.73 % 7 % 13.73 % 14 520 Megalitres
Loerie 3 026 Megalitres 100 % 19 % 81 % 2 451 Megalitres
Kouga 125 910 Megalitres 97.3 % 3.3 % 94 % 118 355 Megalitres
Groendal 11 638 Megalitres 100 % 4.2 % 95.8 % 11 149 Megalitres
Combined 281 571 Megalitres 69.02 % 5.42 % 63.60 % 179 073 Megalitres

 

Using a Touch Screen?
Click below for instructions to fix Touch/Swipe issues experienced in Microsoft Edge.

Show me the fix! No thanks
This might take a while depending on your connectivity.
Please be patient while we search the entire site & all its modules for you...