Dam Levels

Last updated: March 28, 2023
Dam Capacity (when full) Current Level (%) Dead Storage (%) Available (%) Available (Ml)
Kouga 125 910 Megalitres 13.97 % 3.3 % 10.67 % 13 435 Megalitres
Churchill 35 240 Megalitres 25.72 % 7.5 % 18.22 % 6 421 Megalitres
Impofu 105 757 Megalitres 6.91 % 6.91 % 0 % 0 Megalitres
Groendal 11 638 Megalitres 16.77 % 4.2 % 12.57 % 1 463 Megalitres
Loerie 3 026 Megalitres 48.08 % 19 % 29.08 % 880 Megalitres
Combined 281 571 Megalitres 13.27 % 5.39 % 7.88 % 22 198 Megalitres

 

Using a Touch Screen?
Click below for instructions to fix Touch/Swipe issues experienced in Microsoft Edge.

Show me the fix! No thanks
This might take a while depending on your connectivity.
Please be patient while we search the entire site & all its modules for you...